May 24 Chongqing Coil Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 Pangang 4460 0 0 70
Hot rolled coil 3.0mm*1250*C Q235 Pangang 4400 0 0 70
Hot rolled coil 4.75mm*1250*C Q235 Pangang 4200 0 -40 40
Hot rolled coil 6.0mm*1250*C Q235 Pangang 4200 0 -20 80
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4400 0 -30 40
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4230 0 -50 50
Hot rolled coil 5.5*1500*C Q235 Wine and Steel 4200 0 -20 70
Cold rolled coil 0.5mm*1000*C Q195 Pangang 5820 0 -30 20
Cold rolled coil 0.7mm*1000*C Q195 Pangang 5580 0 -20 30
Cold rolled coil 1.0mm*1000*C Q195 Pangang 5300 0 -100 -50
Cold rolled coil 1.2mm*1000*C Q195 Pangang 5280 0 -90 -40
Cold rolled coil 1.0mm*1250*C Q195 Wu Gang 5340 0 -80 -60
Cold rolled coil 1.0mm*1000*C Q195 Heavy steel 5140 0 -60 -10
Cold rolled coil 1.0mm*1250*C Q195 Handan Iron and Steel 5100 0 -50 0
Puzhong board 8mm Q235 Heavy steel 4800 0 0 200
Puzhong board 10mm Q235 Heavy steel 4650 0 0 170
Puzhong board 14-25mm Q235 Heavy steel 4500 0 0 150
Puzhong board 14/22mm Q235 Wine and Steel 4340 0 0 80
Puzhong board 14-18mm Q235 Lin Gang 4360 0 0 100
Puzhong board 14-20mm Q235 New Steel 4360 0 0 100
Low alloy plate 12-25mm Q345 Heavy steel 4600 0 0 100
Shipbuilding board 10mm CCSA Xinyu 5000 0 0 0
Shipbuilding board 12mm CCSA Xinyu 4850 0 0 0
Shipbuilding board 10mm CCSA Wu Gang 5100 0 0 0
Boiler plate 8mm 20g Heavy steel 5250 0 0 0
Boiler plate 10mm 20g Heavy steel 5150 0 0 0
Boiler plate 12-25mm 20g Heavy steel 5050 0 0 0
Boiler plate 28mm 20g Heavy steel 5100 0 0 0
Container board 8mm 16MnR Heavy steel 5350 0 0 0
Container board 10mm 16MnR Heavy steel 5250 0 0 0
Container board 12-25mm 16MnR Heavy steel 5150 0 0 0
Container board 26-32mm 16MnR Heavy steel 5200 0 0 0

Editor's Choice




Total 2 Page First Previous [1] [2] Next Page Last Page

Industrial Pumps

Industrial pumps, refers to the pump used in industrial production.
Industrial pumps are machines that deliver or pressurizes a liquid. It transfers the mechanical energy of the prime mover or other external energy to the liquid, and increases the energy of the liquid. It is mainly used to transport liquids including water, oil, acid and alkali, emulsion, suspoemulsion and liquid metal, and also to transport liquids and gas mixtures. And a liquid containing suspended solids. The technical parameters of the pump performance include flow, suction stroke, lift, shaft power, water power, efficiency, etc.; according to different working principles, it can be divided into volume pump, vane pump and other types. The volumetric pump uses its change in the volume of the working chamber to transfer energy. The vane pump uses the interaction of the rotating blades and water to transfer energy. There are centrifugal pump, axial flow pump and mixed flow pump.
Pumps have different uses, different liquid media, different flow rates, and different lift ranges. Therefore, its structural form is of course different, and the materials are different. In summary, it can be roughly divided into:
1. Urban water supply 2, sewage system 3, civil engineering, building system 4, agricultural water conservancy system 5, power station system
6. Chemical system 7. Petroleum industry system 8. Mining metallurgical system 9. Light industrial system 10, ship system

Industrial Pumps,Vertical Long Shaft Sewage Pump,Forced Circulating Pump,Circulation Dyeing Pump

Sichuan Zigong Industrial Pump Co.,Ltd. , https://www.zgpump-global.com