Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 7300 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 7300 | 0 | 0 | 0 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7600 | 0 | 0 | -50 |
ll | 0.35*1000*C | SGCC | South galvanized | 6300 | 0 | 0 | 0 |
ll | 0.5*1000*C | SGCC | South galvanized | 5800 | 0 | 0 | -50 |
ll | 0.6*1000*C | SGCC | South galvanized | 5750 | 0 | 0 | -50 |
ll | 0.6*1000*C | St01Z | Angang | 5750 | 0 | 0 | -400 |
ll | 1.0*1000*C | St01Z | Angang | 5500 | 0 | 0 | -100 |
ll | 0.7*1000*C | St01Z | Bengang | 5700 | 0 | 0 | -150 |
ll | 1.0*1000*C | St01Z | Bengang | 5500 | 0 | 0 | -100 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 5350 | 0 | 0 | 50 |
China Angle Straightening Machine Suppliers
HYDRAULIC Straightening machine
Applicable Industry:Used for Straightening of angles in the field of steel tower industry.
The equipment possesses independent hydraulic power system and electric controlling system.
The hydraulic system uses the electromagnetic valve to reverseBar Straightening Machine,Angle Straightening Machine,Sheet Straightening Machine,Steel Bar Straightening Machine
Shandong EN FIN CNC Machinery Co., Ltd , https://www.sdfincnc.com