May 22 Hangzhou Steel Market Price Quotes 13:00


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Xifeng 3920 0 0 500
Common line Φ6.5mm Q235 Hua Xinrui 3830 -50 -50 440
altitude Φ6.5mm Q235 Yonggang 3880 -70 -70 430
altitude Φ6.5mm Q235 Ma Gang 3880 -50 -50 430
altitude Φ6.5mm Q335 Sanming 3880 -50 -50 430
altitude Φ6.5mm Q335 Haixin 3920 -30 -30 470
altitude Φ8mm Q335 Ping Gang 3920 -30 -30 470
altitude Φ8mm Q335 Jiyuan 3920 -30 -30 470
Rebar Φ10mm HRB335 Shagang 3680 -50 -120 230
Rebar Φ12mm HRB335 Shagang 3500 -50 -120 130
Rebar Φ14mm HRB335 Shagang 3480 -50 -100 130
Rebar Φ16-25mm HRB335 Shagang 3480 -50 -100 130
Rebar Φ10mm HRB335 Three yuan 3420 -50 -140 250
Rebar Φ12mm HRB335 Ping Gang 3490 -50 -100 150
Rebar Φ12mm HRB335 Yonggang 3490 -60 -80 120
Rebar Φ16-25mm HRB335 Yonggang 3460 -60 -80 130
Rebar Φ16-25mm HRB335 Ma Gang 3460 -60 -80 130
Rebar Φ16-25mm HRB335 Ping Gang 3450 -60 -90 140
Rebar Φ16-25mm HRB335 Jiyuan 3450 -60 -80 150
Rebar Φ18-25mm HRB335 Egang 3450 -50 -80 170
Rebar Φ16-25mm HRB335 Lai Gang 3450 -60 -80 150
Rebar Φ16-25mm HRB335 Xiwang/Yinfeng 3430 -60 -90 150
Rebar Φ16-25mm HRB335 Jinan Iron and Steel 3380 -100 -120 150
Rebar Φ16-25mm HRB335 Jiangsu Hongtai 380 -3100 -3120 -2850
Rebar Φ16-25mm HRB335 Fuxin 3380 -100 -120 150
Rebar Φ16-25mm HRB335 Zhongtian 3450 -50 -70 170
Rebar Φ16-25mm HRB335 Jinan Steel 3450 -70 -130 120
Rebar Φ16-25mm HRB335 Xicheng 3440 -60 -80 160
Rebar Φ16-25mm HRB335 Nanchang 3450 -60 -80 140
Rebar Φ16-25mm HRB335 Haixin 3440 -60 -90 160
Grade III rebar Φ12mm HRB400 Ma Gang 3580 -90 -120 160
Grade III rebar Φ16-25mm HRB400 Ma Gang 3560 -90 -120 160
Grade III rebar Φ18-Φ25mm HRB400 Ping Gang 3490 -90 -130 110
Grade III rebar Φ18-Φ22mm HRB400 Yonggang 3580 -70 -100 100
Grade III rebar Φ16-Φ25mm HRB400 Jinan Steel 3560 -90 -120 110
Hot rolled coil 2.75mm*1250*C Q235 邯 / bag / 涟 4450 -50 -70 -50
Hot rolled coil 3.0mm*1500*C Q235 Angang 4350 -80 -100 -50
Hot rolled coil 4.75mm*1500*C Q235 Angang 4150 -80 -100 -70
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4150 -80 -100 -70
Hot rolled coil 7.5mm*1500*C Q235 Handan Iron and Steel 4150 -90 -120 -70
Hot rolled coil 9.5mm*1500*C Q235 Handan Iron and Steel 4150 -80 -120 -70
Hot rolled coil 11.5*1500*C Q235 Handan Iron and Steel 4150 -80 -120 -70
Strip steel 2.75*150 DF01 Nangang 3900 0 0 410
Strip steel 2.75*180 DF01 Nangang 3900 0 0 410
Strip steel 2.5*183 Q195L Tangshan Jianlong 3700 -30 0 300
Strip steel 2.5*355 Q195L Jilin Jianlong 3730 -30 0 310
Strip steel 2.5*183 Q195 Tangshan Guofeng 3690 -30 -10 300
Strip steel 2.5*160 Q235 Tangshan Guofeng 3690 -30 -10 300
Strip steel 3.5*273 Q235 Tangshan Guofeng 3720 -30 -10 310
Strip steel 2.5*232 Q235 Tangshan Guofeng 3720 -30 -10 310
Strip steel 3.0*350 HG5 Hanggang 3900 0 0 380
Strip steel 3.0*200 HG5 Hanggang 3900 0 0 380
Cold rolled plate 1.0mm*1250*2500 SPCC Angang 5100 0 0 0
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 5050 0 0 30
Cold rolled plate 1.0mm*1250*2500 ST12/DC01 Wu Gang 5050 0 0 50
Cold rolled plate 1.5mm*1250*2500 ST12/DC01 Wu Gang 5050 0 0 50
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 5000 0 0 50
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4930 0 0 50
Cold rolled coil 1.5mm*1500*C ST12 Handan Iron and Steel 4900 0 0 50
Puzhong board 20mm Q235B Jinan Steel 4350 0 0 150
Puzhong board 8mm Q235A New/Masteel 4880 0 0 130
Puzhong board 10mm Q235A New/Masteel 4680 0 0 130
Puzhong board 16-20mm Q235A New/Masteel 4300 0 0 120
Low alloy plate 8mm Q345 New Steel 4900 0 0 230
Low alloy plate 10mm Q345 New Steel 4780 0 0 230
Low alloy plate 20mm Q345 New Steel 4600 0 0 200
Boiler plate 8mm 20g Xinyu 5340 0 0 100
Boiler plate 10mm 20g Xinyu 5150 0 0 100
Boiler plate 14-25 20g Xinyu 4890 0 0 100
Container board 8mm 16MnR Xinyu 5410 0 0 100
Container board 10mm 16MnR Xinyu 5200 0 0 100
Container board 12mm 16MnR Nangang/Xinyu 4960 0 0 100
Container board 14-25mm 16MnR Nangang/Xinyu 4940 0 0 100
Seamless tube 159*6 20# Angang 4850 0 0 0
Seamless tube 219*8 20# Angang 4750 0 0 0
Seamless tube 194*8 20# Baogang 4900 0 0 0
Seamless tube 219*7 20# Baogang 4800 0 0 0
I-beam 36#/b Q235 Lai Gang 3830 0 0 230
I-beam 40#/b Q235 Lai Gang 3830 0 0 200
Channel steel 16#a Q235 Ma Gang 3600 0 0 220
Channel steel 25# Q235 Ma Gang 3600 0 0 280
Angle Steel 50*50*5mm Q235 Tong Gang 3520 0 0 170
Angle Steel 50*50*5mm Q235 Ma Gang 3580 0 0 230
Galvanized coil 0.6mm*1000*C ST02Z Bengang 5700 0 0 -50
ll 0.7mm*1250*C ST02Z Bengang 5500 0 0 -100
ll 0.8mm*1000*C ST02Z Angang 5450 0 0 -150
ll 1.0mm*1250*C ST02Z Angang 5350 0 0 -150
ll 0.5mm*1250*C DC51D+Z Ma Gang 5700 0 0 0
ll 1.0mm*1250*C DC51D+Z Ma Gang 5300 0 0 0
Color coated roll 0.40mm*1000*C SGCC Huangshi Dongshan 6830 0 0 0
Color coated roll 0.45mm*1000*C SGCC Huangshi Dongshan 6720 0 0 0
Color coated roll 0.50mm*1000*C SGCC Huangshi Dongshan 6550 0 0 0
Color coated roll 0.426mm*1000*C CGCC Suzhou Xunxing 6600 0 0 0
Color coated roll 0.476mm*1000*C CGCC Suzhou Xunxing 6500 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

RAL Color

RAL Color series is steel coil or aluminum coil coated with standard ral color paint, it's a very common building construction material, it could be used to make roof, cladding, fences, doors, sandwich panel, shutter doors, etc. The color is customed as per the standard Ral color chart.

The base metal could be galvanized steel, galvalume steel, stainless steel. Paint coating could be PE, HDP, FEVE, PVDF, we cooperate with famous brand of PPG, Beckers, Akzo Nobel, etc. We offer 20 years warranty for PVDF coating.

RAL Color,High Quality RAL Color,RAL Color Details, CN

Shandong Wofeng New Material Co., Ltd. , https://www.wofengcoil.com