**High-Speed Tool Steel Grades, Chemical Composition, and Main Applications**
High-speed tool steels are a special type of alloy steel designed to maintain hardness and strength at high temperatures, making them ideal for cutting tools and other high-performance applications. Below is an overview of various high-speed tool steel grades, their chemical compositions, and key characteristics.
### **Chemical Composition of High-Speed Tool Steels**
| Brand | C | Mn | Si | Cr | V | W | Mo | Co |
|---------------------|-------|-------|-------|-------|-------|-------|-------|-------|
| W18Cr4V | 0.70–0.80 | 0.10–0.40 | 0.20–0.40 | 3.80–4.40 | 1.00–1.40 | 17.50–19.00 | ≤0.30 | - |
| W18Cr4VC05 | 0.70–0.80 | 0.10–0.40 | 0.20–0.40 | 3.75–4.50 | 0.80–1.20 | 17.50–19.00 | 0.40–1.00 | 4.25–5.75 |
| W18Cr4V2Co8 | 0.75–0.85 | 0.20–0.40 | 0.20–0.40 | 3.75–5.00 | 1.80–2.40 | 17.50–19.00 | 0.50–1.25 | 7.00–9.50 |
| W12Cr4V5Co5 | 1.50–1.60 | 0.15–0.40 | 0.15–0.40 | 3.75–5.00 | 4.50–5.25 | 11.75–13.00 | ≤1.00 | 4.75–5.25 |
| W6Mo5Cr4V2 | 0.80–0.90 | 0.15–0.40 | 0.20–0.45 | 3.80–4.40 | 1.75–2.20 | 5.50–6.75 | 4.50–5.50 | - |
| CW6Mo5Cr4V2 | 0.95–1.05 | 0.15–0.40 | 0.20–0.45 | 3.80–4.40 | 1.75–2.20 | 5.50–6.75 | 4.50–5.50 | - |
| W6Mo5Cr4V3 | 1.00–1.10 | 0.15–0.40 | 0.20–0.45 | 3.75–4.50 | 2.25–2.75 | 5.00–6.75 | 4.75–6.50 | - |
| CW6Mo5Cr4V3 | 1.15–1.25 | 0.15–0.40 | 0.20–0.45 | 3.75–4.50 | 2.75–3.25 | 5.00–6.75 | 4.75–6.50 | - |
| W2Mo9Cr4V2 | 0.97–1.05 | 0.15–0.40 | 0.20–0.55 | 3.50–4.00 | 1.75–2.25 | 1.40–2.10 | 8.2–9.20 | - |
| W6Mo5Cr4V2Co5 | 0.80–0.90 | 0.15–0.40 | 0.20–0.45 | 3.75–4.50 | 1.75–2.25 | 5.50–6.50 | 4.50–5.50 | 4.50–5.50 |
| W7Mo4Cr4V2Co5 | 1.05–1.15 | 0.20–0.60 | 0.15–0.50 | 3.75–4.50 | 1.75–2.25 | 6.25–7.00 | 3.25–4.25 | 4.75–5.75 |
| W2Mo9Cr4VC08 | 1.05–1.15 | 0.15–0.40 | 0.15–0.65 | 3.50–4.25 | 0.95–1.35 | 1.15–1.85 | 9.00–10.00 | 7.75–8.75 |
| W9Mo3Cr4V | 0.77–0.87 | 0.20–0.40 | 0.20–0.40 | 3.80–4.40 | 1.30–1.70 | 8.50–9.50 | 2.70–3.30 | - |
| W6Mo5Cr4V2Al | 1.05–1.20 | 0.15–0.40 | 0.20–0.60 | 3.80–4.40 | 1.75–2.20 | 5.50–6.75 | 4.50–5.50 | Al: 0.80–1.20 |
**Note:**
1. Phosphorus and sulfur contents in all grades are no more than 0.030%.
2. Residual copper content is no more than 0.25%, and residual nickel content is no more than 0.30%.
3. All values refer to mass fraction.
---
### **Hardness and Heat Treatment of High-Speed Tool Steels**
| Brand | Delivery Hardness (HBS ≤) | Annealing | Preheat Temp (°C) | Quench Temp (°C) | Quenching Agent | Tempering Temp (°C) | HRC ≥ |
|---------------------|---------------------------|-----------|-------------------|------------------|-----------------|---------------------|--------|
| W18Cr4V | 269 | 255 | 820–870 | 1270–1285 | Oil | 550–570 | 63 |
| W18Cr4VC05 | 285 | 269 | 820–870 | 1270–1290 | Oil | 540–560 | 63 |
| W18Cr4V2Co8 | 302 | 285 | 820–870 | 1270–1290 | Oil | 540–560 | 63 |
| W12Cr4V5Co5 | 293 | 277 | 820–870 | 1220–1240 | Oil | 530–550 | 65 |
| W6Mo5Cr4V2 | 262 | 255 | 730–840 | 1210–1230 | Oil | 540–560 | 63 |
| CW6Mo5Cr4V2 | 269 | 255 | 730–840 | 1190–1210 | Oil | 540–560 | 65 |
| W6Mo5Cr4V3 | 269 | 255 | 730–840 | 1190–1210 | Oil | 540–560 | 64 |
| W2Mo9Cr4V2 | 269 | 255 | 730–840 | 1190–1210 | Oil | 540–560 | 65 |
| W6Mo5Cr4V2Co5 | 285 | 269 | 730–840 | 1190–1210 | Oil | 540–560 | 64 |
| W7Mo4Cr4V2Co5 | 285 | 269 | 730–840 | 1180–1200 | Oil | 530–550 | 66 |
| W2Mo9Cr4VC08 | 285 | 269 | 730–840 | 1170–1190 | Oil | 530–550 | 66 |
| W9Mo3Cr4V | 269 | 255 | 820–870 | 1210–1230 | Oil | 540–560 | 63 |
| W6Mo5Cr4V2Al | 285 | 269 | 820–870 | 1230–1240 | Oil | 540–560 | 65 |
**Tempering Note:**
- At 550–570°C: temper twice, each time for 1 hour.
- At 540–560°C: temper twice, each time for 2 hours.
- At 530–550°C: temper three times, each time for 2 hours.
---
### **Characteristics and Applications of High-Speed Tool Steels**
| Brand | Main Characteristics | Application Examples |
|---------------------|--------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------|
| W18Cr4V | Good thermal stability, maintains hardness at 600°C, good grindability. | Used for turning tools, milling cutters, broaches, taps, cold dies, bearings, and springs. |
| W18Cr4VC05 | Cobalt-containing, high hardness (64–66 HRC), excellent wear resistance. | Suitable for high-speed cutting tools like hobs, turning tools, and automated machining tools. |
| W18Cr4V2Co8 | Higher temperature hardness and wear resistance than W18Cr4VC05, but lower toughness. | Used for high-cutting-force tools like milling cutters, hobs, and turning tools. |
| W12Cr4V5Co5 | High carbon, vanadium, and cobalt content, excellent wear resistance and heat resistance. | Ideal for difficult materials like high-strength steel, cast alloys, and cold dies. |
| W6Mo5Cr4V2 | Low-tungsten molybdenum steel, cost-effective, high hardness (64–66 HRC). | Widely used for drills, taps, dies, and gear cutters. |
| CW6Mo5Cr4V2 | Improved hardness and wear resistance compared to W6Mo5Cr4V2, but lower strength. | Suitable for broaches, reamers, and hobs. |
| W6Mo5Cr4V3 | Fine carbide structure, better wear resistance, but poor grindability. | Used for general tools like taps, drills, and forming cutters. |
| CW6Mo5Cr4V3 | Higher carbon and vanadium content than W6Mo5Cr4V3, better wear resistance. | Same as W6Mo5Cr4V3. |
| W2Mo9Cr4V2 | High toughness, good grindability, and cutting performance. | Used for milling cutters, forming tools, saw blades, and cold stamping dies. |
| W6Mo5Cr4V2Co5 | Good high-temperature hardness, wear resistance, but low impact toughness. | Suitable for hard material processing tools like gear cutters and punches. |
| W7Mo4Cr4V2Co5 | Cobalt addition improves red hardness and wear resistance. | Used for gear cutters, punches, and cutter heads. |
| W2Mo9Cr4VC08 | High-carbon cobalt steel, excellent edge sharpness and wear resistance. | Ideal for precision and complex tools like broaches and inserts. |
| W9Mo3Cr4V | Versatile, low-cost, and comprehensive performance. | Used for high-speed cutting tools and hot/cold molds. |
| W6Mo5Cr4V2Al | Aluminum-containing, high heat resistance, long working life. | Suitable for difficult-to-machine materials like titanium alloys and stainless steel. |
---
**Source:** [Hardware Business Network Information Center](http://news.chinawj.com.cn)
**Editor:** Hardware Business Network Information Center
color difference,Automobile colorimeter,Hardware tool colorimeter
CHNSpec Technology (Zhejiang)Co.,Ltd , https://www.chnspec360.com