Wrot Copper Tube Fittings for Plumbing

  • Model NO.: ZR-194
  • Connection: Welding
  • P: 0.015-0.040%
  • Transport Package: Wooden Case
  • Origin: Qingdao
  • Material: Copper
  • Cu: 99.90% Minimum
  • Trademark: ZeRui
  • Specification: from 1/4" to 4-1/8"
  • HS Code: 7412100000
Wrot Copper Tube Fittings for Plumbing

1.
Production Specifications


Specifications:

Alloy: C12200, Cu-DHP
Size range: OD size from 1/4" to 4-1/8" (from 6mm to 108mm)
Type: CxC, FTGx C
Marking: our brand name + size
Packing: Sealed by plastic bag, packing in strong sea worthy carton and palletized
Standard: ASME B16.22, EN 1254-1
Application: for plumbing, refrigeration and medical gas
Delivery time: 4-5 weeks

  
Copper Fittings Dimensions
Nominal Size Male End (inch) Female End (inch) Wall Thickness
(inch)
Outside Diameter Length Inside Diameter Depth
Min. Max. Min. Min. Max. Min. Min.
1/4" 0.373 0.376 0.38 0.377 0.381 0.31 0.023
3/8" 0.497 0.501 0.44 0.502 0.506 0.38 0.026
1/2" 0.622 0.626 0.56 0.627 0.631 0.50 0.029
5/8" 0.747 0.751 0.69 0.752 0.756 0.62 0.031
3/4" 0.872 0.876 0.81 0.877 0.881 0.75 0.033
1" 1.122 1.127 0.97 1.128 1.132 0.91 0.040
1-1/4" 1.372 1.377 1.03 1.378 1.382 0.97 0.044
1-1/2" 1.621 1.627 1.16 1.628 1.633 1.09 0.051
2" 2.121 2.127 1.41 2.128 2.133 1.34 0.059
2-1/2" 2.621 2.627 1.53 2.628 2.633 1.47 0.067
3" 3.121 3.127 1.72 3.128 3.133 1.66 0.075
3-1/2" 3.621 3.627 1.97 3.628 3.633 1.91 0.086
4" 4.121 4.127 2.22 4.128 4.133 2.16 0.096
 
 Copper Fittings Internal Working Pressure
Nominal Size Internal Working Pressure (psi)
-20-100°F 150°F 200°F 250°F 300°F 350°F 400°F
1/4" 912 725 729 729 714 608 456
3/8" 779 662 623 623 610 519 389
1/2" 722 613 577 577 565 481 361
5/8" 631 537 505 505 495 421 316
3/4" 582 495 466 466 456 388 291
1" 494 420 395 395 387 330 247
1-1/4" 439 373 351 351 344 293 219
1-1/2" 408 347 327 327 320 272 204
2" 364 309 291 291 285 242 182
2-1/2" 336 285 269 269 263 224 168
3" 317 270 254 254 248 211 159
3-1/2" 304 258 243 243 238 202 152
4" 293 249 235 235 230 196 147

2.
Wrot Copper Tube Fittings for Plumbing
3.
Wrot Copper Tube Fittings for Plumbing
4.
Wrot Copper Tube Fittings for Plumbing
5.
Wrot Copper Tube Fittings for Plumbing
6.
Wrot Copper Tube Fittings for Plumbing

Macor Ceramic Shaft

The main advantage of bioglass ceramics is that CaO and P2O5 can be introduced into the glass. Hydroxyapatite crystals can be precipitated by heat treatment. It has excellent biocompatibility and bioactivating properties, and other components in the composition can precipitate other components. Types of crystals ensure the chemical stability and machinability of materials, and are more promising than metals, alumina and Other Materials. Many clinical trials have been conducted to date, some for six years, and have yielded promising results.


Industrial Machinable Ceramic Shaft,Glass Ceramic Shaft,Machinable Ceramic Precision Components

Dongguan Haikun New Material Co., Ltd. , https://www.nitrideceramic.com