Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Angang | 5100-5150 | 5100-5150 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Angang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 1.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | ST12 | Bengang | 4900-4950 | 4900-4950 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4300-4350 | 4300-4350 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 3.0*1500*C | Q235 | Tangshan Iron and Steel | 3950-4000 | 3950-4000 | constant |
Hot rolled plate | 4.75*1500*C | Q235 | Tang Gang / TISCO | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3900-3950 | 3900-3950 | constant |
Street Light, Mains Street Light, Solar Street Light, LED Street Light, Pedestrian Light
Jiangsu chuanglv Transportation Facilities Co., Ltd , https://www.clsolarlights.com